RLUK_Mike: That's all folks! Thanks v. much 2 Michael Emly & Alison Faraday, & all our speakers today (especially given the train situation!) #rluksafe
Follow Us On Twitter
RLUK_Mike: David Prosser - other major themes, adapting the #UKRR for monographs, addressing a digital surrogate register for the UK #rluksafe
RLUK_Mike: RT @speccollbrad: Hard at work on #rluk #oclc survey - I'm commenting on #borndigital bit - well, I like a challenge!
RLUK_Mike: David Prosser: some key themes - the necessity not just the choice of collaboration; advocacy; evidence (metadata & case studies) #rluksafe
RLUK_Mike: Would a next generation solution be 2 rapidly digitize title pages & use visual pattern recognition 2 deduplicate our collections? #rluksafe
RLUK_Mike: How should we take the #rluksafe work forward: can we expect a top-down model or are we the community the likely operative force here?
The RLUK Newsletter
Contact Details
RLUK Office
Maughan Library and Information Services Centre
King's College London
Chancery Lane
London
WC2A 1LR
Telephone: 02078482737
Email: mike.mertens@rluk.ac.uk
Popular content
Current & forthcoming contributors to the RLUK database
Current database contributors
(as at June 2009)
The following tables show the libraries contributing records to the RLUK database. They include the 2-digit library number used in the RLUK Record Number in the 049 $k and the three-character library code shown in the 090 $a.
The first table lists RLUK member library details; these libraries contribute their full catalogue. The second table shows non-RLUK contributors; some of these libraries only supply records for specific collections.
| Library | Code 049 $k | Code 090 $a |
|---|---|---|
| University of Aberdeen | 26 | Abn |
| University of Birmingham | 13 | Bir |
| British Library Current | 72 | BLI |
| British Library Pre-1975 | 73 | BLC |
| British Library Register of Preservation Surrogates | 74 | RPS |
| British National Bibliography | 99 | BNB |
| University of Bristol | 27 | Bri |
| Cambridge University | 01 | Cam |
| University of Cardiff | 24 | Cdf |
| University of Durham | 18 | Dur |
| University of Edinburgh | 02 | Edi |
| University of Glasgow | 03 | Gla |
| Imperial College of Science, Technology and Medicine [inc. Science Museum Library] | 09 | Imp |
| Kings College London | 12 | KCL |
| University of Leeds | 04 | Lee |
| University of Liverpool | 19 | Liv |
| University of London (ULRLS) [inc. SAS] | 05 | Lon |
| London School of Economics | 11 | LSE |
| University of Manchester | 06 | Man |
| National Library of Scotland | 70 | NLS |
| National Library of Wales | 71 | NLW |
| University of Newcastle | 17 | Ncl |
| University of Nottingham | 16 | Ntm |
| Oxford University | 07 | Oxf |
| University of Sheffield | 14 | She |
| SOAS | 23 | SOA |
| University of Southampton | 20 | Sth |
| Trinity College Dublin | 08 | TCD |
| University College London | 10 | UCL |
| V&A National Art Library | 75 | VAM |
| University of Warwick | 15 | War |
| The Wellcome Library for the History and Understanding of Medicine | 22 | Wel |
| Library | Code 049 $k | Code 090 $a |
|---|---|---|
| University of Bradford: REES Collection | 34 | Bra |
| Non-RLUK Cambridge University | 33 | Cax |
| Cathedral Libraries Catalogue | 46 | HPB |
| Chetham's Library | 60 | Che |
| City of London 's Libraries, Archives and Guildhall Art Gallery | 47 | CtL |
| Courtauld Institute of Art | 57 | CIA |
| University of Essex: REES & Latin American Collections | 35 | Esx |
| University of Exeter: Arabic & Special Collections | 48 | Ext |
| French Institute | 58 | Fre |
| Institute of Education | 49 | IoE |
| Kew Royal Botanic Gardens | 50 | Kew |
| Lambeth Palace | 51 | Lam |
| University of Wales, Lampeter: Special Collections | 32 | Lmp |
| University of Leicester Special Collections | 52 | Lei |
| Library of Congress | 98 | LCo |
| Natural History Museum | 53 | NHM |
| Royal Academy of Music | 54 | RAM |
| Royal College of Physicians and Surgeons of Glasgow | 62 | Rcg |
| Royal College of Surgeons of England | 39 | RCS |
| University of Reading: Special Collections (19th Century pamphlets) | 30 | Rdg |
| Scott Polar Research Institute | 38 | SPR |
| Society of Antiquaries | 63 | SAL |
| Tate Gallery | 55 | TtG |
| University of St Andrews | 31 | StA |
| Women's Library, London Metropolitan University | 56 | WmL |
| York Minster | 59 | Ymi |
Forthcoming database contributors
The table shows details of those libraries that will be contributing records in the future.
| Library | Code 049 $k | Code 090 $a |
|---|---|---|
| University of Bradford: Special Collections | 34 | Bra |
| Henry Moore Institute | 61 | Hmi |
| Imperial War Museum: Dept of Printed Books | Iwm | |
| National Trust | Ntr | |
| Reading University Library: Special collections | 30 | Rdg |
- Login to post comments


